<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guerrilla PR Teleseminar</title>
	<atom:link href="http://www.thedrewblog.com/index.php/2009/05/07/guerrilla-pr-teleseminar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedrewblog.com/index.php/2009/05/07/guerrilla-pr-teleseminar/</link>
	<description>Marketing for Good, Marketing as Service and More</description>
	<lastBuildDate>Mon, 12 Jul 2010 09:53:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: drew</title>
		<link>http://www.thedrewblog.com/index.php/2009/05/07/guerrilla-pr-teleseminar/comment-page-1/#comment-9187</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Fri, 15 May 2009 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrewblog.com/?p=648#comment-9187</guid>
		<description>Maximum: It is tough to find category NPS scores since these studies tend to fielded brand by brand.  That said, there are a couple of research firms that specialize in NPS tracking that you might want to reach out to: www.CustomerSat.com and www.Satmetrix.com/Net_Promoter_Experts.</description>
		<content:encoded><![CDATA[<p>Maximum: It is tough to find category NPS scores since these studies tend to fielded brand by brand.  That said, there are a couple of research firms that specialize in NPS tracking that you might want to reach out to: <a href="http://www.CustomerSat.com" rel="nofollow">http://www.CustomerSat.com</a> and <a href="http://www.Satmetrix.com/Net_Promoter_Experts" rel="nofollow">http://www.Satmetrix.com/Net_Promoter_Experts</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximum</title>
		<link>http://www.thedrewblog.com/index.php/2009/05/07/guerrilla-pr-teleseminar/comment-page-1/#comment-9178</link>
		<dc:creator>Maximum</dc:creator>
		<pubDate>Fri, 15 May 2009 09:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrewblog.com/?p=648#comment-9178</guid>
		<description>Where could I find Net promoter scores for a few key sectors like social networking sector, eLearning and Job realted websites. There were also no info about web hosting websites. How can I get them?</description>
		<content:encoded><![CDATA[<p>Where could I find Net promoter scores for a few key sectors like social networking sector, eLearning and Job realted websites. There were also no info about web hosting websites. How can I get them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
